Go to the Armor of America Home Page
 
Bulletproof Vest Partnership
 
 
Ballistic Levels
 

BALLISTIC SPECIFICATIONS Level II
.357 125gr. SJHP 1450 FPS
.357 158gr. JSP 1350 FPS
.38 158gr. SPL 1150 FPS
.45 240gr. ACP 0850 FPS
9MM 124gr. FMJ(USA) 1350 FPS
9MM 115gr. JHP(USA) 1200 FPS
9MM 124gr. FMJ(GECO) 1250 FPS
"00" BUCK 9 PELLETS 1325 FPS
 
BALLISTIC SPECIFICATIONS Level IIIA
.44 180gr. JSHP 1550 FPS
.44 240gr. SWC 1450 FPS
.357 125gr. SJHP 1450 FPS
.357 158gr. JSP 1350 FPS
.38 158gr. SPL 1150 FPS
.45 240gr. ACP 0850 FPS
9MM 124gr. FMJ(USA) 1350 FPS
9MM 115gr. JHP (USA) 1200 FPS
9MM 124gr. FMJ(GECO) 1250 FPS
"00" BUCK 9 PELLETS 1325 FPS
     
FRAGMENTATION BALLISTIC CAPABILITY
17 gr. Fragment Simulating Projectile V50 @ 2504 FPS
2 gr. RCC Right Circular Cylinder V50 @ 4002 FPS
4 gr. RCC Right Circular Cylinder V50 @ 3454 FPS
16 gr. RCC Right Circular Cylinder V50 @ 2700 FPS
64 gr. RCC Right Circular Cylinder V50 @ 2218 FPS
   
© 2005 Armour of America, Inc., A wholly owned subsidiary of Arotech Inc.
Legal Statement
 
 
Arotech